Demo Faulty, en: Difference between revisions
Appearance
Created page with "==Taxonomy and phylogeny== Butterflies are divided into seven families that contain a total of about 20,000 species. {| class="wikitable" |+ Butterfly families ! Family !! Common name || Characteristics || Image |- | Hedylidae || American moth-butterflies || Small, brown, like geometrid moths; antennae not clubbed; long slim abdomen || 100px |- | En..." |
No edit summary |
||
Line 1: | Line 1: | ||
This page is an example of content that Wikispeech is currently unable to read. | |||
==Taxonomy and phylogeny== | ==Taxonomy and phylogeny== | ||
Latest revision as of 06:20, 28 August 2025
This page is an example of content that Wikispeech is currently unable to read.
Taxonomy and phylogeny
Butterflies are divided into seven families that contain a total of about 20,000 species.
Family | Common name | Characteristics | Image |
---|---|---|---|
Hedylidae | American moth-butterflies | Small, brown, like geometrid moths; antennae not clubbed; long slim abdomen | ![]() |
Hesperiidae | Skippers | Small, darting flight; clubs on antennae hooked backwards | ![]() |
Lycaenidae | Blues, coppers, hairstreaks | Small, brightly coloured; often have false heads with eyespots and small tails resembling antennae | ![]() |
Nymphalidae | Brush-footed or four-footed butterflies | Usually have reduced forelegs, so appear four-legged; often brightly coloured | ![]() |
Papilionidae | Swallowtails | Often have 'tails' on wings; caterpillar generates foul taste with osmeterium organ; pupa supported by silk girdle | ![]() |
Pieridae | Whites and allies | Mostly white, yellow or orange; some serious pests of Brassica; pupa supported by silk girdle | ![]() |
Riodinidae | Metalmarks | Often have metallic spots on wings; often conspicuously coloured with black, orange and blue | ![]() |
Source
This page is an excerpt from en.wikipedia.org, where it is available under CC BY-SA 4.0.